How many all-age Utah communities are listed?
This page currently lists 43 communities whose official websites describe them as all-age.
We currently track 43 Utah communities that describe themselves as all-age rather than 55+ on their official websites.
All-age describes the published community classification. Applicants can still face occupancy, screening, home, and site requirements.
Lot rent, rental-home costs, and home sale prices are shown separately so you can compare the right costs. Call the community to confirm prices and openings before applying.
| Community | Location | Lot-rent band | Home sale prices | Home rent | Age and pets | Homes and sites online | Details checked |
|---|---|---|---|---|---|---|---|
| Rolling Hills | Layton, Davis County | Not listed online | $69,500–$102,500 | Not posted in current listings | all ages; pets with restrictions | homes for sale | Jul 28, 2026 |
| Hidden Glen | Clearfield, Davis County | Not listed online | $35,500–$62,500 | $1,099–$1,425/mo | all ages; pets with restrictions | homes for sale, rental homes | Jul 28, 2026 |
| Harrisville | Ogden, Weber County | Not listed online | $34,999–$41,500 | $1,049–$1,199/mo | all ages; pets with restrictions | homes for sale, rental homes | Jul 28, 2026 |
| Mile High Village | Vernal, Uintah County | Under $500 | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Sundown | Clearfield, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Valley Cove | Heber City, Wasatch County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Quail Ridge | Layton, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Sunset Vista | Magna, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Camelot | North Salt Lake, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Mon A Lea Mobile Home Park | Orem, Utah County | Call for current price | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | Call for current availability | Jul 27, 2026 |
| Evergreen Village | Pleasant View, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Riverdale | Riverdale, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Country Club Estates | Salt Lake City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Crescentwood Village | Sandy, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Brookside | West Jordan, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Villa West | West Jordan, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Riverside | West Valley City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Western Estates | West Valley City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Brigham Village | Brigham City, Box Elder County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; no pets | Call for current availability | Jul 27, 2026 |
| Lakeview Estates | Layton, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Viking Villa | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Washington Estates | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Willow Creek Estates | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Overpass Point | Tooele, Tooele County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Kopper View | West Valley City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Redwood Village | West Valley City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Windsor Estates | West Valley City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| K-B1 Enterprises | West Valley City, Salt Lake County | Call for current price | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | Call for current availability | Jul 27, 2026 |
| Apple Acres | Fruit Heights, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Grantsville | Grantsville, Tooele County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | No current listing online | Jul 28, 2026 |
| Orchard Hills | Payson, Utah County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | No current listing online | Jul 28, 2026 |
| South Willow | Provo, Utah County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | No current listing online | Jul 28, 2026 |
| Willow Pines | Kaysville, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Imperial Mobile Home Park | Provo, Utah County | Call for current price | Not posted in current listings | Not posted in current listings | all ages; pets with restrictions | homes for sale | Jul 27, 2026 |
| Cambridge Park | Clearfield, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Coppercrest | Layton, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Mountain View Estates | Layton, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Ridgewood Estates | Layton, Davis County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | No current listing online | Jul 27, 2026 |
| Palatial Living | Logan, Cache County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Oakbrook Crest | Springville, Utah County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Midland Community | Roy, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Bonneville Gardens | Salt Lake City, Salt Lake County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Green Acres | Springville, Utah County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
This page currently lists 43 communities whose official websites describe them as all-age.
No. All-age is not the same as automatic approval. Application, occupancy, credit, background, pet, and home requirements can still apply.
Not necessarily. Some communities advertise homes for sale, some list rentals, and others ask shoppers to call for availability.