How many mobile-home communities are listed in Weber County?
Utah Mobile Home Guide currently tracks 12 communities with addresses in the county. Each row shows the park's city.
Browse 12 communities across Weber County. Each park's city is shown separately so you can compare the right locations.
This page groups communities with addresses in Weber County. The list may not include every park, so use the city and contact details shown on each page.
Lot rent, rental-home costs, and home sale prices are shown separately so you can compare the right costs. Call the community to confirm prices and openings before applying.
| Community | Location | Lot-rent band | Home sale prices | Home rent | Age and pets | Homes and sites online | Details checked |
|---|---|---|---|---|---|---|---|
| Harrisville | Ogden, Weber County | Not listed online | $34,999–$41,500 | $1,049–$1,199/mo | all ages; pets with restrictions | homes for sale, rental homes | Jul 28, 2026 |
| Evergreen Village | Pleasant View, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Riverdale | Riverdale, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Century Mobile Home & RV Park | West Haven, Weber County | Call for current price | Not posted in current listings | Not posted in current listings | pets with restrictions | Call for current availability | Jul 27, 2026 |
| Viking Villa | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Washington Estates | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Willow Creek Estates | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | homes for sale | Jul 27, 2026 |
| Riverside Village | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | pets allowed | homes for sale, vacant sites | Jul 27, 2026 |
| Westwood Village | Farr West, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | 55+; pets allowed | Call for current availability | Jul 27, 2026 |
| Wasatch Manufactured Home Community | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | Ask the community | homes for sale | Jul 27, 2026 |
| Midland Community | Roy, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | all ages; pets allowed | Call for current availability | Jul 27, 2026 |
| Cottonwood Estates | Ogden, Weber County | Not listed online | Not posted in current listings | Not posted in current listings | Ask the community | Call for current availability | Jul 27, 2026 |
Utah Mobile Home Guide currently tracks 12 communities with addresses in the county. Each row shows the park's city.
No. A county page can include several municipalities. City pages use exact-city matches only.
Not necessarily. Open each park page for recently advertised homes or sites, then call to confirm current availability.